Business Daily from THE HINDU group of publications
Saturday, November 28, 2009
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Top Gainers | Top Losers | New High-Low| Business Line | The Hindu |
Circuit Breakers at the NSE as on Friday, November 27, 2009


Circuit Breakers - High
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Aries Agro Ltd. 62.3 62.3 57.1
Ashco Niulab Ind Ltd 11.75 12.6 11.4
Birla Cotsyn Ltd 0.85 0.9 0.8
Bsel Infrastructure Realt 17.95 19.45 16.15
California Software Co Lt 36.5 37.8 34.25
Donear Ind. Limited 28.4 28.7 26.75
Dynacons Sysytems & Soln 0.7 0.75 0.65
Ece Industries Ltd. 208.55 213.1 184.95
Etc Networks Ltd. 161.5 161.5 153.6
Gi Engineering Solns Ltd 19.45 19.45 17.9
Kalyani Steels Ltd 180.65 180.65 163.45
Lcc Infotech Ltd 0.7 0.8 0.7
Mahindra Ugine Steel Co. 48.7 49.05 44.5
Neocure Therapeutics Ltd 6.35 6.85 6.2
Northgate Tech. Ltd. 30.85 31.1 28.6
Spentex Ind. Ltd 11.7 11.8 10.2
Spic Ltd 16.6 16.6 15.05
Srhhl Ind. Ltd. 4.25 4.25 3.85
Sudarshan Chemical Inds L 325.5 325.5 316
Sujana Uni. Inds. Ltd. 9 9.3 8.55
Times Guaranty Limited 52.4 52.4 52.4
Vakrangee Soft Limited 66.05 69.8 63.15
Vindhya Telelinks Ltd 195.85 197.4 178.9
Zenith Exports Ltd 57.55 57.55 52.5
Circuit Breakers - Low
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Action Const Equip Ltd 29.45 29.8 26.8
Advani Hot.& Res.(I) Ltd 50.2 51.8 47.5
Ai Champdany Inds Ltd 29.45 29.45 29.45
Allsec Technologies Ltd 34.85 37 34.7
Alpa Laboratories Ltd 11.25 11.35 11.15
Alphageo (India) Limited 233.1 239.9 228.95
Ang Auto Limited 43.1 44.4 43
Archies Ltd 90.55 95 89.25
Arrow Textiles Limited 8 8.2 7.85
Ashapura Minechem Ltd 58.45 60 57.15
Ashco Niulab Ind Ltd 11.75 12.6 11.4
Austral Coke & Pro Ltd 8.6 9 8.6
Automotive Axles Limited 306.4 310 297.7
Axis-It&T Limited 67.15 69 64.55
Bartronics India Limited 141.75 142.95 115.25
Bf Utilities Limited 1234.95 1310 1209.45
Bharat Gears Ltd. 45.15 45.6 41.5
Birla Cotsyn Ltd 0.85 0.9 0.8
Blb Limited 17 17.25 16.4
Blue Chip India Limited 1.05 1.15 1.05
Blue Star Infotech 87.65 97.95 77.25
Broadcast Initiat Ltd 18.1 18.35 17.7
Camlin Limited 22.9 23.5 22.7
Celebrity Fashions Ltd 18.25 18.7 18.1
Celestial Labs Ltd. 25.6 26.4 23.85
Chemplast Sanmar Ltd 8.75 9 8.55
Cheslind Textiles Ltd 8.35 8.35 8.35
Cholamandalam Dbs Finance 54.85 55.45 53.1
Cinevistaas Ltd 5.25 5.55 5.25
Classic Diamonds (I) Ltd 20.9 21.6 20.8
Crest Animation Studios L 57.8 59 53.7
Delta Magnets Limited 13.5 13.5 13.5
De Nora India Limited 58.9 58.95 58.5
Dharani Sugars & Chemical 106.65 109.9 104.45
Digjam Limited 8.9 9 8.9
Dynacons Sysytems & Soln 0.7 0.75 0.65
Eastern Silk Industries L 15.3 16.4 15
Edserv Softsystems Ltd 222.9 230 209.05
Emco Limited 82.45 84.8 81.5
Entegra Limited 34.15 34.65 33.45
Fame India Limited 28.65 29.1 28
Fedders Lloyds Corporatio 69.6 74 68.3
Gangotri Textiles Ltd. 7.4 7.5 7.2
Gemini Comm. Ltd 36.2 38 35
Gmr Industries Ltd. 80.65 82.95 79.7
Hind Syntex Ltd 3 3.45 2.85
House Of Pearl Fash Ltd 82.65 84.1 81.65
Igarashi Motors India Ltd 30.4 31.4 30.4
Impex Ferro Tech Limited 9.95 10.15 9.75
Indbank Merch Bank 15.65 16.15 14.85
India Glycols Ltd 115.65 116.8 111.6
Indian Card Clothing Co. 140.3 141 137
Indo Asian Fusegear Ltd 43.25 45 43
Indus Fila Limited 23.6 23.7 23.1
Ivr Prime Urban Dev. Ltd. 164.05 166 162.2
Jct Ele. Ltd 2.7 2.8 2.65
Jd Orgochem Limited 3 3 2.8
Jhs Svend. Lab. Ltd 40.95 41.15 40
Jocil Limited 280.95 294 273.6
Kale Consultants Ltd 71.45 73 70.2
Kalyani Steels Ltd 180.65 180.65 163.45
Kalyani Forge Limited 157.8 158 147.8
Kamat Hotels (I) Ltd 60.6 60.7 58.45
Kavveri Tel. Ltd. 62.15 64 61.65
Khaitan (India)Ltd. 19 19 19
Kamdhenu Ispat Limited 17.05 17.4 16.75
Kitply Industries Ltd 7.9 7.9 7.4
Klg Systel Ltd. 201.15 210.75 200.25
Krishna Engg. Works Ltd. 3 3 2.95
Lcc Infotech Ltd 0.7 0.8 0.7
Lgb Forge Limited 2.5 2.65 2.3
Lumax Automotive Syst Ltd 40.65 41.4 39.4
Lumax Industries Ltd 180.45 183 179.2
Magnum Ventures Ltd. 8.35 8.5 8.1
Malwa Cotton Spg. Mills L 38.2 39.4 37.55
Megasoft Ltd 22.8 23.8 22.35
Melstar Information Tech 10.85 10.85 10.85
Mid-Day Multimedia Ltd 23.3 24 22.55
Morarjee Textile Ltd. 19.25 19.75 19.25
Motor & General Finance L 41.5 42.75 39.8
Mro-Tek Limited 29.35 30.45 29.35
Nandan Exim Limited 2.05 2.1 1.9
National Steel & Agro Ind 17.85 19.05 17.85
Nelco Ltd 68.45 69.1 66.6
Neocure Therapeutics Ltd 6.35 6.85 6.2
Novopan Industries Ltd. 38.9 39.25 38.9
Nalwa Sons Investment Ltd 1231.05 1255 1203.15
Onward Technologies Ltd 16.7 17.65 16.7
Panacea Biotec Ltd 171.7 175 169.5
Paramount Comm Ltd 14.55 14.8 13.45
Peacock Industries Ltd 2.3 2.5 2.25
Philips Carbon Black Ltd 165.35 167 157.15
Premier Limited 123.8 129.5 123.8
Prithvi Info. Soln. Ltd. 60.5 61.95 59.3
Pyramid Sai.Theat. Ltd 17.25 17.7 17
Ptl Enterprises Ltd 16.1 16.65 15.75
Pvp Ventures Limited 27.7 28.5 27.7
Quintegra Solutions Ltd. 8.5 8.6 8.1
Raj Rayon Limited 9.9 9.95 9.75
Raj Tv Network Ltd 58.45 60 57
Ramco Industries Limited 56.1 57 54.5
Ramsarup Industries Ltd. 82.95 84.95 82.05
Rane Brake Lining Ltd 91.6 94 89.45
Regency Ceramics Ltd. 9.2 9.5 9.1
Remsons Industries Ltd 17.9 18.5 17.9
Rohit Ferro-Tech Limited 37.45 38.95 36.95
Roman Tarmat Limited 48.5 50 48
Rpg Cables Ltd 25.05 26 24.6
Sah Petroleums Limited 21.25 21.25 20.05
Sakthi Sugars Ltd 87.75 91.5 87.35
Saksoft Limited 61.85 65.7 61.5
Sambhaav Media Ltd 2.3 2.5 2.3
S B & T International Ltd 9.75 10.3 9.75
Sejal Archi Glass Ltd 52.1 54 51.3
Shree Rama Multi Tech Ltd 5.4 5.55 5.4
Sicagen India Limited 12.35 12.6 12.1
Standard Industries Ltd. 24.4 25.05 23.05
Simbhaoli Sugars Limited 68.4 69.9 67.6
Sita Shree Food Prod Ltd 8.5 8.65 8.35
Sona Koyo Ster Sys Ltd 15.65 16 15.1
Spic Ltd 16.6 16.6 15.05
Spice Mobile Limited 26.4 27 25.55
Srhhl Ind. Ltd. 4.25 4.25 3.85
Store One Retail Ind Ltd 26.4 27.7 25.25
Subex Limited 67.2 68 65.95
Surana Telecom Ltd. 38.7 40 38.3
Suryalakshmi Cot Mil Ltd 31.3 31.5 30.7
Suven Life Sciences Ltd 24.8 25 24
Technocraft Ind Ltd 44 45.85 43.9
Tvs Electronics Ltd 22.45 22.95 21.6
Ub Engineering Ltd 104.45 106 101.6
Usha Martin Infotech 17.45 18.5 17.05
Uniply Industries Limited 8.35 8.45 8.1
Uttam Sugar Mills Ltd. 58.55 60 58
Vaibhav Gems Ltd 21.15 22 20.85
Vakrangee Soft Limited 66.05 69.8 63.15
Vijay Shanthi Build Ltd 34.75 34.9 33.7
Wanbury Limited 67.35 69.9 67.1
Welspun India Ltd 80.2 83 79.9

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line