Business Daily from THE HINDU group of publications
Saturday, November 28, 2009
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Circuit Breakers | Top Losers | New High-Low| Business Line | The Hindu |
Top Gainers at the NSE as on Friday, November 27, 2009

Top Gainers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Suzlon Energy Limited 74.05 69.65 6.32
Ranbaxy Labs Ltd 444.35 429.75 3.4
Unitech Ltd 79.30 77.20 2.72
Bharat Petroleum Corp Lt 581.65 571.30 1.81
Bharti Airtel Limited 283.65 280.45 1.14
Gail (India) Ltd 412.90 409.20 .9
Cipla Ltd 320.40 317.80 .82
Reliance Infrastructu Ltd 1041.20 1033.70 .73
Reliance Capital Ltd 832.05 827.85 .51
Grasim Industries Ltd 2371.15 2360.50 .45
Hero Honda Motors Ltd 1747.75 1740.50 .42
Jindal Steel & Power Ltd 675.85 673.95 .28
Tata Steel Limited 544.85 543.70 .21
Bharat Electronics Ltd 1768.70 1715.30 3.11
United Spirits Limited 1227.95 1202.00 2.16
Lic Housing Finance Ltd 856.55 839.35 2.05
Bajaj Auto Limited 1577.60 1553.00 1.58
Cummins India Ltd 380.10 375.10 1.33
Tech Mahindra Limited 916.55 909.25 0.8
Container Corp Of Ind Ltd 1144.35 1135.35 0.79
Mphasis Limited 677.10 672.60 0.67
Patni Computer Syst Ltd 444.60 442.00 0.59
Ifci Ltd 50.80 50.55 0.49
Hindustan Petroleum Corp 353.60 352.20 0.4
Norben Tea & Exports Ltd 7.60 6.90 10.14
Spentex Ind. Ltd 11.70 10.70 9.35
K Sera Sera Prod. Ltd 13.25 12.25 8.16
Mangalam Timber Products 28.25 26.20 7.82
Ece Industries Ltd. 208.55 193.70 7.67
Tata Communications Ltd 381.75 360.15 6
Amd Industries Limited 27.10 25.60 5.86
The Dhanalakshmi Bank Ltd 142.65 134.80 5.82
Thinksoft Global Ser Ltd 319.10 302.95 5.33
Gi Engineering Solns Ltd 19.45 18.50 5.14
Spic Ltd 16.60 15.80 5.06
Aries Agro Ltd. 62.30 59.30 5.06
Zenith Exports Ltd 57.55 54.80 5.02
Times Guaranty Limited 52.40 49.90 5.01
Etc Networks Ltd. 161.50 153.80 5.01
Sudarshan Chemical Inds L 325.50 310.00 5
Kalyani Steels Ltd 180.65 172.05 5
Blue Coast Hotels & Resor 104.05 99.10 4.99
Srhhl Ind. Ltd. 4.25 4.05 4.94
Rico Auto Industries Ltd 28.95 27.65 4.7
The Phoenix Mills Ltd 186.80 178.80 4.47
Mahindra Ugine Steel Co. 48.70 46.70 4.28
Northgate Tech. Ltd. 30.85 29.60 4.22
Nectar Lifesciences Ltd. 27.15 26.05 4.22
Vindhya Telelinks Ltd 195.85 188.00 4.18
Atn International Ltd 1.25 1.20 4.17
Donear Ind. Limited 28.40 27.30 4.03
Glodyne Technoserve Ltd. 389.00 374.00 4.01
Brigade Enter. Ltd 138.20 133.10 3.83
Vinyl Chemicals (I) Ltd. 5.75 5.55 3.6

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line