Business Daily from THE HINDU group of publications
Saturday, November 28, 2009
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Circuit Breakers | Top Gainers | New High-Low| Business Line | The Hindu |
Top Losers at the NSE as on Friday, November 27, 2009

Top Losers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Siemens Ltd 520.40 546.90 -4.85
Infra. Dev. Fin. Co. Ltd 159.70 166.45 -4.06
Jaiprakash Associates Ltd 214.60 221.15 -2.96
Ambuja Cements Ltd 89.40 92.00 -2.83
Infosys Technologies Ltd 2327.85 2393.45 -2.74
Axis Bank Limited 971.20 997.35 -2.62
Larsen & Toubro Ltd. 1589.45 1631.10 -2.55
Tata Consultancy Serv Lt 670.45 687.90 -2.54
Cairn India Limited 268.35 275.05 -2.44
Sterlite Inds (Ind) Ltd 830.75 847.05 -1.92
Itc Ltd 256.30 261.30 -1.91
Hdfc Ltd 2705.70 2756.90 -1.86
Abb Ltd. 737.25 750.40 -1.75
Hcl Technologies Ltd 330.95 336.70 -1.71
Icici Bank Ltd. 850.90 865.50 -1.69
Reliance Industries Ltd 1045.95 1063.75 -1.67
Reliance Power Ltd. 141.10 143.00 -1.33
Ntpc Ltd 208.10 210.85 -1.3
Acc Limited 791.40 800.10 -1.09
Wipro Ltd 622.60 629.30 -1.06
Dlf Limited 350.60 354.30 -1.04
Power Grid Corp. Ltd. 102.15 103.10 -0.92
Reliance Communications L 166.60 168.10 -0.89
Bhel 2228.00 2246.95 -0.84
Hindustan Unilever Ltd. 284.30 286.70 -0.84
Maruti Suzuki India Ltd. 1567.20 1579.40 -0.77
Oil And Natural Gas Corp. 1165.15 1174.15 -0.77
Tata Power Co Ltd 1321.00 1329.95 -0.67
Tata Motors Limited 629.25 633.35 -0.65
Mahindra & Mahindra Ltd 1019.10 1025.65 -0.64
Bank Of Baroda 519.85 546.70 -4.91
Sesa Goa Ltd 360.05 375.70 -4.17
Bank Of India 376.20 392.20 -4.08
Zee Entertainment Ent Ltd 259.25 269.70 -3.87
Jsw Steel Limited 942.40 980.20 -3.86
Indian Overseas Bank 114.40 118.40 -3.38
Power Fin Corp Ltd. 245.25 252.95 -3.04
Housing Dev & Infra Ltd 308.55 318.00 -2.97
Mundra Port & Sez Ltd 531.05 547.15 -2.94
Asian Paints Limited 1640.15 1684.50 -2.63
Kotak Mahindra Bank Ltd 763.70 784.20 -2.61
Federal Bank Ltd 230.95 236.65 -2.41
Mrpl 76.00 77.80 -2.31
United Phosphorus Limited 147.15 150.60 -2.29
Corporation Bank 432.70 441.70 -2.04
Moser-Baer (I) Ltd 76.70 78.10 -1.79
Tata Teleserv(Maharastra) 24.85 25.30 -1.78
Gmr Infrastructure Ltd. 65.25 66.40 -1.73
The Indian Hotels Co. Ltd 84.00 85.35 -1.58
Crompton Greaves Ltd 388.15 394.00 -1.48
Syndicate Bank 89.75 91.00 -1.37
Bharat Forge Ltd 260.60 263.75 -1.19
Adani Enterprises Limited 812.40 821.95 -1.16
Lupin Limited 1361.15 1376.60 -1.12
Andhra Bank 113.25 114.40 -1.01
Idbi Bank Limited 120.10 121.25 -0.95
Colgate Palmolive Ltd. 685.60 691.55 -0.86
Ultratech Cement Limited 818.10 824.80 -0.81
Aditya Birla Nuvo Limited 806.40 812.30 -0.73
Biocon Limited. 256.40 258.15 -0.68
Antarctica Ltd .45 .50 -10
Blue Star Infotech 87.65 96.55 -9.22
Blue Chip India Limited 1.05 1.15 -8.7
Gtn Industries Limited 10.30 11.25 -8.44
Fortis Health Dectch War 22.50 24.55 -8.35
Dishtv-Ppdup Re.0.75 29.30 31.95 -8.29
Eastern Silk Industries L 15.30 16.65 -8.11
Bf Utilities Limited 1234.95 1343.80 -8.1
Peacock Industries Ltd 2.30 2.50 -8
Ip Rings Limited 68.55 74.40 -7.86
Surana Corporation Ltd 34.75 37.65 -7.7
Polar Industries Ltd 4.45 4.80 -7.29
Pearl Polymers Ltd 9.75 10.50 -7.14
Orbit Corp. Ltd. 287.05 308.70 -7.01
Mastek Ltd 362.25 389.45 -6.98
Pritish Nandy Communicati 31.40 33.75 -6.96
Gokul Refoils & Solv Ltd 52.15 56.00 -6.88
Mahindra Forgings Ltd 115.25 123.70 -6.83
Fcs Software Soln. Ltd. 10.35 11.10 -6.76
Gtn Textiles Limited 10.35 11.10 -6.76
Octav Investments Ltd 20.80 22.30 -6.73
Lcc Infotech Ltd .70 .75 -6.67
Ashima Ltd 4.25 4.55 -6.59
Tube Investments Of India 54.20 58.00 -6.55
Tricom India Limited 16.45 17.60 -6.53
Rei Six Ten Retail Ltd 118.70 126.90 -6.46
Core Proj. & Tech. Ltd. 152.95 163.50 -6.45
Shalim Paints Ltd 232.10 248.00 -6.41
Cyber Media (India) Ltd. 32.55 34.75 -6.33
Aban Offshore Ltd. 1237.90 1320.95 -6.29

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line